|  | 
  | SAFE for ARCHER |  | Service Administration from EPCC |  |  | 
 Logged in as Elizabeth
      Sim.
  
  
  
  
 You are NOT HelpdeskManager
  
  
  
  
  
 You are NOT HelpdeskOperator
  
  
  
  
  
 You are NOT ReportDeveloper
  
  
  
  
  
 You are  RootManager
  
  
  
  
From 01/04/14 08:00 to 01/05/14 08:00
     
Report for Resource Pool XC ( ARCHER resource pool)  on ARCHER
A total of 779,673.6 kAUs were available during this period.
 
 CPU Hours (by project)
 
      
| Project | kAUs | Number of Jobs | %age of Use | Utilisation | 
|---|
| y02 | 364.4 | 21 | 0.07% | 0.05% | 
| y07 | 3.0 | 27 | 0.00% | 0.00% | 
| y14 | 687.1 | 1,523 | 0.12% | 0.09% | 
| z01 | 2,478.9 | 913 | 0.45% | 0.32% | 
| z02 | 0.1 | 6 | 0.00% | 0.00% | 
| Internal Total | 3,533.4 | 2,490 | 0.64% | 0.45% | 
| c01 | 8,542.3 | 417 | 1.54% | 1.10% | 
| e01 | 5,530.3 | 1,144 | 1.00% | 0.71% | 
| e05 | 112,361.0 | 9,712 | 20.26% | 14.41% | 
| e10 | 2,865.4 | 187 | 0.52% | 0.37% | 
| e71 | 5,324.8 | 480 | 0.96% | 0.68% | 
| e89 | 81,861.1 | 5,720 | 14.76% | 10.50% | 
| e104 | 3,582.5 | 553 | 0.65% | 0.46% | 
| e125 | 824.5 | 10 | 0.15% | 0.11% | 
| e159 | 2,231.9 | 138 | 0.40% | 0.29% | 
| e165 | 50.7 | 15 | 0.01% | 0.01% | 
| e174 | 1,751.6 | 303 | 0.32% | 0.22% | 
| e175 | 281.3 | 140 | 0.05% | 0.04% | 
| e179 | 2,045.8 | 60 | 0.37% | 0.26% | 
| e182 | 10.0 | 7 | 0.00% | 0.00% | 
| e184 | 10,078.3 | 254 | 1.82% | 1.29% | 
| e191 | 14.2 | 18 | 0.00% | 0.00% | 
| e202 | 2,368.0 | 137 | 0.43% | 0.30% | 
| e229 | 913.1 | 329 | 0.16% | 0.12% | 
| e266 | 3,274.1 | 29 | 0.59% | 0.42% | 
| e272 | 9,503.8 | 214 | 1.71% | 1.22% | 
| e280 | 7,413.2 | 689 | 1.34% | 0.95% | 
| e281 | 5,527.2 | 539 | 1.00% | 0.71% | 
| e283 | 8,582.7 | 785 | 1.55% | 1.10% | 
| e290 | 6.6 | 31 | 0.00% | 0.00% | 
| e297 | 305.5 | 543 | 0.06% | 0.04% | 
| e300 | 0.0 | 1 | 0.00% | 0.00% | 
| e301 | 0.0 | 8 | 0.00% | 0.00% | 
| e304 | 203.4 | 137 | 0.04% | 0.03% | 
| e305 | 1,282.0 | 36 | 0.23% | 0.16% | 
| e307 | 1,157.9 | 100 | 0.21% | 0.15% | 
| e309 | 38.2 | 1 | 0.01% | 0.00% | 
| e311 | 6,643.2 | 3 | 1.20% | 0.85% | 
| e313 | 724.8 | 60 | 0.13% | 0.09% | 
| e316 | 14,011.0 | 46 | 2.53% | 1.80% | 
| e317 | 11,471.4 | 106 | 2.07% | 1.47% | 
| e318 | 4,531.9 | 102 | 0.82% | 0.58% | 
| e319 | 612.7 | 185 | 0.11% | 0.08% | 
| e320 | 3,060.6 | 7 | 0.55% | 0.39% | 
| e322 | 0.2 | 1 | 0.00% | 0.00% | 
| e335 | 7.8 | 16 | 0.00% | 0.00% | 
| EPSRC Total | 318,994.9 | 23,263 | 57.51% | 40.91% | 
| n01 | 47,890.7 | 6,560 | 8.63% | 6.14% | 
| n02 | 80,153.8 | 16,132 | 14.45% | 10.28% | 
| n03 | 48,664.7 | 4,175 | 8.77% | 6.24% | 
| NERC Total | 176,709.3 | 26,867 | 31.86% | 22.66% | 
| b14 | 2,213.2 | 108 | 0.40% | 0.28% | 
| b16 | 887.2 | 32 | 0.16% | 0.11% | 
| e329 | 0.0 | 1 | 0.00% | 0.00% | 
| BBSRC Total | 3,100.4 | 141 | 0.56% | 0.40% | 
| d11 | 36.0 | 42 | 0.01% | 0.00% | 
| d35 | 0.0 | 2 | 0.00% | 0.00% | 
| d37 | 146.3 | 14 | 0.03% | 0.02% | 
| d41 | 578.7 | 32 | 0.10% | 0.07% | 
| d43 | 3,956.8 | 23 | 0.71% | 0.51% | 
| d56 | 2,443.0 | 749 | 0.44% | 0.31% | 
| d59 | 185.4 | 48 | 0.03% | 0.02% | 
| d64 | 1.0 | 35 | 0.00% | 0.00% | 
| i10 | 46.4 | 3 | 0.01% | 0.01% | 
| DirectorsTime Total | 7,393.7 | 948 | 1.33% | 0.95% | 
| pr1u1001 | 463.3 | 7 | 0.08% | 0.06% | 
| pr1u1008 | 2,413.3 | 10 | 0.44% | 0.31% | 
| pr1u1011 | 188.7 | 196 | 0.03% | 0.02% | 
| pr1u1012 | 10,775.4 | 924 | 1.94% | 1.38% | 
| pr1u1105 | 4,784.6 | 75 | 0.86% | 0.61% | 
| pr1u1109 | 1,888.2 | 100 | 0.34% | 0.24% | 
| pr1u1111 | 371.4 | 21 | 0.07% | 0.05% | 
| pr1u1112 | 9.4 | 18 | 0.00% | 0.00% | 
| pr1u1113 | 671.0 | 8 | 0.12% | 0.09% | 
| pr1u1115 | 1,822.7 | 103 | 0.33% | 0.23% | 
| PRACE Total | 23,388.0 | 1,462 | 4.22% | 3.00% | 
| i01 | 72.3 | 4 | 0.01% | 0.01% | 
| i03 | 21,253.2 | 50 | 3.83% | 2.73% | 
| i07 | 1.4 | 4 | 0.00% | 0.00% | 
| i13 | 1.4 | 129 | 0.00% | 0.00% | 
| x08 | 203.3 | 86 | 0.04% | 0.03% | 
| Industrial Total | 21,531.6 | 273 | 3.88% | 2.76% | 
| Total | 554,651.4 | 55,444 | 100.00% | 71.14% | 
  
 
Use by Project
  
 
   
Jobs by Project
 
 
	   
	    kAUs (by Size)
	         
| Size | kAUs | Raw kAUs | Number of Jobs | 
|---|
| 24 | 8,971.3 | 8,972.6 | 13342 | 
| 48 | 13,565.6 | 13,566.5 | 4871 | 
| 72 | 5,846.8 | 5,847.2 | 2246 | 
| 96 | 33,032.2 | 33,039.1 | 15328 | 
| 120 | 7,525.4 | 7,531.7 | 1428 | 
| 144 | 16,132.0 | 16,144.6 | 1971 | 
| 168 | 2,651.2 | 2,653.2 | 275 | 
| 192 | 24,773.2 | 24,800.9 | 3582 | 
| 216 | 6,621.9 | 6,621.9 | 554 | 
| 240 | 20,282.1 | 20,288.1 | 1192 | 
| 264 | 9,663.5 | 9,663.5 | 341 | 
| 288 | 33,145.8 | 33,378.0 | 2221 | 
| 312 | 2,091.7 | 2,091.7 | 165 | 
| 336 | 1,179.7 | 1,179.7 | 45 | 
| 360 | 1,726.5 | 1,726.5 | 86 | 
| 384 | 16,450.5 | 16,450.5 | 819 | 
| 408 | 8.8 | 8.8 | 8 | 
| 432 | 525.2 | 572.4 | 68 | 
| 456 | 572.6 | 572.6 | 11 | 
| 480 | 18,373.0 | 18,380.9 | 966 | 
| 504 | 4,642.7 | 4,642.7 | 66 | 
| 528 | 5,312.0 | 5,312.0 | 320 | 
| 552 | 1.0 | 1.0 | 2 | 
| 576 | 12,949.3 | 12,949.3 | 429 | 
| 600 | 4,065.1 | 4,065.1 | 603 | 
| 624 | 1,951.0 | 2,025.9 | 113 | 
| 648 | 7.8 | 7.8 | 4 | 
| 672 | 5,046.3 | 5,046.3 | 122 | 
| 696 | 6.3 | 6.3 | 1 | 
| 720 | 9,867.8 | 10,325.3 | 160 | 
| 744 | 2.5 | 2.5 | 1 | 
| 768 | 14,052.1 | 14,097.7 | 851 | 
| 792 | 381.8 | 381.8 | 8 | 
| 816 | 28.9 | 28.9 | 4 | 
| 840 | 617.2 | 617.2 | 2 | 
| 864 | 11,113.2 | 11,113.2 | 150 | 
| 912 | 93.2 | 93.2 | 5 | 
| 936 | 3,159.1 | 3,159.1 | 54 | 
| 960 | 6,674.9 | 6,898.5 | 181 | 
| 1008 | 1,884.4 | 1,884.4 | 21 | 
| 1032 | 5,269.5 | 5,269.5 | 192 | 
| 1056 | 2,228.5 | 2,228.5 | 26 | 
| 1080 | 1,686.1 | 1,686.1 | 32 | 
| 1104 | 11.3 | 11.3 | 2 | 
| 1152 | 5,673.8 | 5,673.8 | 125 | 
| 1176 | 11.2 | 11.2 | 1 | 
| 1200 | 5,583.8 | 5,686.9 | 46 | 
| 1248 | 335.6 | 335.6 | 7 | 
| 1296 | 2,029.0 | 2,068.2 | 9 | 
| 1320 | 12.0 | 12.0 | 2 | 
| 1344 | 4.4 | 4.4 | 1 | 
| 1416 | 11.9 | 11.9 | 4 | 
| 1440 | 6,501.7 | 6,635.5 | 31 | 
| 1512 | 2,260.2 | 2,260.2 | 39 | 
| 1536 | 17,595.0 | 17,924.1 | 378 | 
| 1560 | 13.0 | 13.0 | 3 | 
| 1584 | 8,130.9 | 8,130.9 | 49 | 
| 1608 | 11.3 | 11.3 | 3 | 
| 1632 | 8.3 | 8.3 | 6 | 
| 1680 | 178.8 | 178.8 | 5 | 
| 1704 | 13.5 | 13.5 | 2 | 
| 1728 | 190.6 | 190.6 | 10 | 
| 1800 | 10.1 | 10.1 | 2 | 
| 1872 | 457.0 | 457.0 | 4 | 
| 1920 | 1,041.7 | 1,041.7 | 36 | 
| 1968 | 1.3 | 1.3 | 2 | 
| 1992 | 3.3 | 3.3 | 2 | 
| 2016 | 8,080.4 | 8,571.2 | 389 | 
| 2040 | 739.2 | 739.2 | 3 | 
| 2064 | 8,787.7 | 8,787.7 | 131 | 
| 2112 | 21,891.2 | 21,891.2 | 41 | 
| 2160 | 99.9 | 99.9 | 4 | 
| 2184 | 6.1 | 6.1 | 2 | 
| 2256 | 934.8 | 934.8 | 10 | 
| 2304 | 20,828.7 | 21,041.4 | 78 | 
| 2328 | 953.0 | 953.0 | 36 | 
| 2400 | 754.8 | 754.8 | 26 | 
| 2496 | 4,209.9 | 4,209.9 | 43 | 
| 2640 | 458.9 | 458.9 | 2 | 
| 2688 | 5.8 | 5.8 | 1 | 
| 2880 | 74.8 | 74.8 | 5 | 
| 2904 | 60.6 | 60.6 | 8 | 
| 3000 | 4,080.0 | 4,080.0 | 17 | 
| 3024 | 378.4 | 378.4 | 2 | 
| 3072 | 14,426.5 | 14,524.5 | 219 | 
| 3096 | 17.2 | 17.2 | 3 | 
| 3216 | 194.0 | 194.0 | 1 | 
| 3384 | 612.6 | 612.6 | 1 | 
| 3456 | 107.0 | 107.0 | 8 | 
| 3600 | 0.0 | 35.2 | 1 | 
| 3840 | 29.8 | 183.6 | 7 | 
| 3936 | 0.0 | 154.9 | 1 | 
| 3960 | 5.9 | 5.9 | 1 | 
| 4008 | 3.7 | 3.7 | 2 | 
| 4056 | 115.8 | 115.8 | 1 | 
| 4104 | 13,202.6 | 13,202.6 | 59 | 
| 4128 | 53.6 | 53.6 | 10 | 
| 4320 | 1,175.2 | 1,175.2 | 2 | 
| 4368 | 64.7 | 64.7 | 3 | 
| 4512 | 6,983.3 | 9,065.0 | 26 | 
| 4608 | 852.8 | 1,219.6 | 48 | 
| 4704 | 107.0 | 107.0 | 8 | 
| 4800 | 2,512.5 | 3,475.2 | 12 | 
| 4992 | 5,425.9 | 5,425.9 | 28 | 
| 5016 | 1,596.4 | 1,596.4 | 23 | 
| 5184 | 4.4 | 4.4 | 1 | 
| 5280 | 14.5 | 742.3 | 6 | 
| 5376 | 0.0 | 140.3 | 1 | 
| 5400 | 28.6 | 28.6 | 3 | 
| 5760 | 772.9 | 772.9 | 22 | 
| 5904 | 0.0 | 365.5 | 2 | 
| 6000 | 528.0 | 528.0 | 3 | 
| 6144 | 15,247.9 | 18,361.4 | 95 | 
| 6168 | 20,046.1 | 20,046.1 | 57 | 
| 6192 | 8.3 | 8.3 | 1 | 
| 6240 | 1,135.2 | 1,135.2 | 2 | 
| 6336 | 0.0 | 90.1 | 1 | 
| 6528 | 129.6 | 129.6 | 3 | 
| 6720 | 2,993.8 | 2,993.8 | 5 | 
| 6840 | 0.0 | 338.4 | 5 | 
| 6888 | 0.0 | 17.2 | 3 | 
| 6912 | 941.6 | 941.6 | 6 | 
| 6960 | 945.4 | 945.4 | 1 | 
| 7200 | 3,433.3 | 3,433.3 | 38 | 
| 7488 | 2,263.4 | 2,454.9 | 32 | 
| 7680 | 63.1 | 78.7 | 3 | 
| 7704 | 467.0 | 467.0 | 1 | 
| 7800 | 31.3 | 31.3 | 2 | 
| 8208 | 3,702.0 | 3,741.0 | 43 | 
| 8736 | 7.4 | 7.4 | 1 | 
| 8832 | 36.4 | 1,266.0 | 4 | 
| 9216 | 262.2 | 262.2 | 5 | 
| 9600 | 158.0 | 158.0 | 2 | 
| 9720 | 120.2 | 120.2 | 5 | 
| 10344 | 0.0 | 11,398.8 | 27 | 
| 10752 | 0.0 | 494.3 | 1 | 
| 10800 | 1,008.0 | 1,008.0 | 1 | 
| 11520 | 937.3 | 937.3 | 18 | 
| 11712 | 0.0 | 3,155.7 | 9 | 
| 12000 | 190.8 | 190.8 | 1 | 
| 12288 | 1,443.7 | 6,887.0 | 34 | 
| 12312 | 771.6 | 771.6 | 21 | 
| 12336 | 106.4 | 106.4 | 2 | 
| 12480 | 1,647.6 | 1,647.6 | 1 | 
| 12672 | 107.2 | 107.2 | 3 | 
| 13056 | 81.8 | 81.8 | 1 | 
| 13824 | 304.2 | 304.2 | 4 | 
| 15360 | 314.1 | 314.1 | 1 | 
| 15480 | 64.0 | 64.0 | 1 | 
| 16392 | 283.8 | 283.8 | 10 | 
| 17280 | 162.9 | 162.9 | 2 | 
| 18432 | 472.6 | 472.6 | 6 | 
| 21600 | 420.8 | 420.8 | 6 | 
| 23064 | 732.9 | 732.9 | 5 | 
| 24576 | 2,052.3 | 2,052.3 | 16 | 
| 49152 | 6,109.0 | 6,109.0 | 24 | 
	     
	   
 kAUs (by Queue)
      
| Queue | kAUs | Raw kAUs | Number of Jobs | 
|---|
| debug | 5.2 | 5.2 | 108 | 
| long | 31,393.1 | 31,393.1 | 697 | 
| low | 0.0 | 32,866.2 | 292 | 
| parallel | 0.1 | 0.1 | 3 | 
| Reservation | 63.0 | 63.0 | 955 | 
| standard | 523,190.1 | 523,399.5 | 53389 | 
  
Disc Usage for work (fs2), as of 01/05/14 08:00
| Project | Usage(Gb) | Quota(Gb) | Files(Files) | 
|---|
| b14 | 3 Gb | 500 Gb | 148 | 
| d39 | 410 Gb | 500 Gb | 77,956 | 
| e136 | 743 Gb | 1,000 Gb | 5,129 | 
| e159 | 27 Gb | 100 Gb | 195,326 | 
| e165 | 18 Gb | 500 Gb | 3,029 | 
| e191 | 32 Gb | 100 Gb | 3,430 | 
| e260 | 0 Gb | 300 Gb | 0 | 
| e280 | 1,200 Gb | 11,200 Gb | 44,456 | 
| e281 | 13,565 Gb | 30,000 Gb | 12,924,322 | 
| e283 | 756 Gb | 1,000 Gb | 439,946 | 
| e292 | 2 Gb | 500 Gb | 2,233 | 
| e309 | 36 Gb | 500 Gb | 336 | 
| e325 | 17 Gb | 2,000 Gb | 320 | 
| e327 | 1 Gb | 2,000 Gb | 5 | 
| e71 | 1,383 Gb | 2,000 Gb | 39,958 | 
| i03 | 759 Gb | 1,500 Gb | 297,612 | 
| i13 | 2 Gb | 200 Gb | 3,912 | 
| n02 | 277,320 Gb | 296,100 Gb | 9,304,682 | 
| pr1u0000 | 1 Gb | 500 Gb | 5 | 
| pr1u0001 | 1 Gb | 500 Gb | 5 | 
| pr1u1004 | 1 Gb | 1,000 Gb | 411 | 
| pr1u1007 | 2,618 Gb | 5,000 Gb | 20,500 | 
| pr1u1008 | 413 Gb | 500 Gb | 481 | 
| pr1u1009 | 1 Gb | 500 Gb | 5 | 
| pr1u1010 | 149 Gb | 200 Gb | 116,148 | 
| pr1u1011 | 960 Gb | 10,240 Gb | 722,085 | 
| pr1u1012 | 552 Gb | 5,000 Gb | 23,949 | 
| pr1u1105 | 234 Gb | 1,000 Gb | 2,984 | 
| pr1u1110 | 105 Gb | 500 Gb | 180 | 
| pr1u1111 | 115 Gb | 500 Gb | 3,521 | 
| pr1u1112 | 53 Gb | 500 Gb | 834,120 | 
| pr1u1113 | 242 Gb | 500 Gb | 826 | 
| pr1u1114 | 1 Gb | 500 Gb | 5 | 
| pr1u1115 | 3,143 Gb | 10,000 Gb | 116,818 | 
| r10 | 1 Gb | 11,499 Gb | 2 | 
| x06 | 0 Gb | 500 Gb | 0 | 
| y07 | 42 Gb | 500 Gb | 180,558 | 
| z98 | 1 Gb | 100 Gb | 8 | 
| Total | 304,883 Gb | 399,539 Gb | 25,365,411 | 
 
Disc Usage for work (fs3), as of 01/05/14 08:00
| Project | Usage(Gb) | Quota(Gb) | Files(Files) | 
|---|
| c01 | 1,254 Gb | 12,000 Gb | 394,349 | 
| d35 | 1 Gb | 200 Gb | 823 | 
| d41 | 22 Gb | 300 Gb | 202 | 
| d42 | 1 Gb | 499 Gb | 5 | 
| d43 | 295 Gb | 1,000 Gb | 1,947 | 
| d51 | 0 Gb | 100 Gb | 0 | 
| d56 | 191 Gb | 1,000 Gb | 230,577 | 
| d59 | 16 Gb | 1,000 Gb | 10,587 | 
| d60 | 54 Gb | 500 Gb | 1,032,833 | 
| d62 | 15 Gb | 1,000 Gb | 2,695 | 
| d63 | 0 Gb | 1,000 Gb | 0 | 
| d65 | 1 Gb | 100 Gb | 6 | 
| e01 | 19,378 Gb | 20,000 Gb | 4,476,841 | 
| e05 | 26,005 Gb | 30,000 Gb | 2,738,772 | 
| e155 | 46 Gb | 500 Gb | 1,246 | 
| e184 | 301 Gb | 800 Gb | 2,599,462 | 
| e187 | 1 Gb | 100 Gb | 6 | 
| e220 | 1 Gb | 8,500 Gb | 6 | 
| e266 | 1,141 Gb | 4,500 Gb | 184,423 | 
| e301 | 14 Gb | 500 Gb | 849 | 
| e306 | 1 Gb | 500 Gb | 23 | 
| e308 | 9 Gb | 500 Gb | 221 | 
| e310 | 4 Gb | 500 Gb | 10,428 | 
| e311 | 140 Gb | 2,000 Gb | 142 | 
| e313 | 327 Gb | 500 Gb | 2,517 | 
| e314 | 1 Gb | 500 Gb | 5 | 
| e315 | 1 Gb | 500 Gb | 5 | 
| e316 | 382 Gb | 500 Gb | 915,224 | 
| e317 | 308 Gb | 500 Gb | 1,176 | 
| e318 | 15,471 Gb | 59,500 Gb | 1,285,772 | 
| e319 | 410 Gb | 500 Gb | 81,335 | 
| e320 | 4,736 Gb | 10,000 Gb | 101,558 | 
| e321 | 1 Gb | 500 Gb | 6 | 
| e322 | 19 Gb | 500 Gb | 132 | 
| e323 | 2 Gb | 500 Gb | 166 | 
| e324 | 1 Gb | 500 Gb | 3,327 | 
| e329 | 1 Gb | 500 Gb | 33 | 
| e89 | 4,307 Gb | 9,000 Gb | 1,670,860 | 
| i01 | 26 Gb | 600 Gb | 37,602 | 
| i04 | 1,311 Gb | 3,000 Gb | 3,574 | 
| i11 | 42 Gb | 500 Gb | 636 | 
| i12 | 0 Gb | 100 Gb | 0 | 
| n03 | 9,984 Gb | 10,000 Gb | 3,107,553 | 
| pr1u1001 | 1 Gb | 200 Gb | 882 | 
| pr1u1109 | 183 Gb | 500 Gb | 12,787 | 
| x08 | 81 Gb | 250 Gb | 34,201 | 
| y01 | 1 Gb | 1,000 Gb | 14 | 
| y02 | 4,934 Gb | 6,000 Gb | 2,282,175 | 
| z01 | 1,539 Gb | 4,999 Gb | 1,656,635 | 
| Total | 92,934 Gb | 198,248 Gb | 22,884,618 | 
  
 
  
 
 
Disc Usage for work (fs4), as of 01/05/14 08:00
| Project | Usage(Gb) | Quota(Gb) | Files(Files) | 
|---|
| b16 | 2 Gb | 200 Gb | 56,317 | 
| d11 | 11,082 Gb | 27,001 Gb | 59,973 | 
| d37 | 817 Gb | 1,000 Gb | 885,348 | 
| d61 | 1 Gb | 1,000 Gb | 6 | 
| d64 | 197 Gb | 1,000 Gb | 409 | 
| e10 | 3,922 Gb | 10,000 Gb | 872,514 | 
| e104 | 367 Gb | 2,000 Gb | 53,804 | 
| e110 | 93 Gb | 3,500 Gb | 263 | 
| e125 | 81 Gb | 5,000 Gb | 2,773 | 
| e158 | 0 Gb | 100 Gb | 0 | 
| e160 | 44 Gb | 100 Gb | 8,973 | 
| e174 | 1,662 Gb | 5,000 Gb | 35,119 | 
| e175 | 816 Gb | 3,000 Gb | 34,226 | 
| e179 | 119 Gb | 500 Gb | 8,739,427 | 
| e182 | 93 Gb | 100 Gb | 23,060 | 
| e202 | 42 Gb | 400 Gb | 10,954 | 
| e228 | 1 Gb | 1,000 Gb | 6 | 
| e229 | 183 Gb | 500 Gb | 10,450 | 
| e272 | 45 Gb | 999 Gb | 30,439 | 
| e282 | 1 Gb | 100 Gb | 5 | 
| e290 | 20 Gb | 500 Gb | 58,566 | 
| e291 | 2 Gb | 500 Gb | 379 | 
| e297 | 935 Gb | 1,000 Gb | 158,668 | 
| e300 | 11 Gb | 1,000 Gb | 12,254 | 
| e302 | 6 Gb | 2,000 Gb | 213 | 
| e304 | 10 Gb | 9,998 Gb | 433 | 
| e305 | 128 Gb | 25,000 Gb | 6,802 | 
| e307 | 80 Gb | 500 Gb | 2,070 | 
| e312 | 1 Gb | 500 Gb | 5 | 
| e328 | 1 Gb | 1,000 Gb | 164 | 
| e335 | 1 Gb | 500 Gb | 2,187 | 
| i07 | 1,221 Gb | 2,048 Gb | 10,314 | 
| i10 | 85 Gb | 5,000 Gb | 454,338 | 
| n01 | 68,736 Gb | 80,000 Gb | 20,098,932 | 
| u001 | 20 Gb | 500 Gb | 58,230 | 
| u002 | 102 Gb | 250 Gb | 432 | 
| u003 | 69 Gb | 250 Gb | 8,443 | 
| u004 | 72 Gb | 200 Gb | 16,307 | 
| u005 | 1 Gb | 200 Gb | 5 | 
| y14 | 50 Gb | 500 Gb | 40,215 | 
| z02 | 15 Gb | 400 Gb | 49 | 
| z99 | 1 Gb | 200 Gb | 7 | 
| Total | 91,115 Gb | 194,545 Gb | 31,753,079 | 
 
Disc Usage for home (home1), as of 01/05/14 08:00
| Project | Usage(Gb) | Quota(Gb) | 
|---|
| e110 | 1 Gb | 400 Gb | 
| e136 | 157 Gb | 200 Gb | 
| e159 | 7 Gb | 100 Gb | 
| e184 | 200 Gb | 200 Gb | 
| e191 | 33 Gb | 100 Gb | 
| e282 | 1 Gb | 100 Gb | 
| e292 | 1 Gb | 200 Gb | 
| e301 | 2 Gb | 100 Gb | 
| e309 | 1 Gb | 100 Gb | 
| e325 | 2 Gb | 400 Gb | 
| e327 | 111 Gb | 200 Gb | 
| e89 | 670 Gb | 700 Gb | 
| i03 | 3 Gb | 100 Gb | 
| n01 | 110 Gb | 230 Gb | 
| pr1u1004 | 42 Gb | 200 Gb | 
| pr1u1007 | 1 Gb | 100 Gb | 
| pr1u1008 | 1 Gb | 200 Gb | 
| pr1u1009 | 0 Gb | 500 Gb | 
| pr1u1010 | 1 Gb | 500 Gb | 
| pr1u1011 | 1 Gb | 100 Gb | 
| pr1u1012 | 100 Gb | 100 Gb | 
| pr1u1101 | 0 Gb | 100 Gb | 
| pr1u1102 | 0 Gb | 200 Gb | 
| pr1u1103 | 0 Gb | 200 Gb | 
| pr1u1104 | 0 Gb | 200 Gb | 
| pr1u1105 | 1 Gb | 500 Gb | 
| pr1u1106 | 0 Gb | 200 Gb | 
| pr1u1107 | 0 Gb | 200 Gb | 
| pr1u1108 | 0 Gb | 200 Gb | 
| r10 | 2 Gb | 100 Gb | 
| u001 | 2 Gb | 200 Gb | 
| u002 | 190 Gb | 200 Gb | 
| u003 | 1 Gb | 200 Gb | 
| u004 | 59 Gb | 200 Gb | 
| u005 | 1 Gb | 200 Gb | 
| x06 | 0 Gb | 100 Gb | 
| x08 | 4 Gb | 100 Gb | 
| y01 | 46 Gb | 200 Gb | 
| y02 | 21 Gb | 200 Gb | 
| z01 | 790 Gb | 800 Gb | 
| z02 | 146 Gb | 175 Gb | 
| Total | 2,689 Gb | 9,305 Gb | 
 
Disc Usage for home (home2), as of 01/05/14 08:00
| Project | Usage(Gb) | Quota(Gb) | 
|---|
| b14 | 1 Gb | 100 Gb | 
| d35 | 1 Gb | 200 Gb | 
| d39 | 1 Gb | 100 Gb | 
| d42 | 1 Gb | 199 Gb | 
| e10 | 4 Gb | 500 Gb | 
| e165 | 1 Gb | 500 Gb | 
| e182 | 1 Gb | 100 Gb | 
| e220 | 4 Gb | 100 Gb | 
| e226 | 0 Gb | 100 Gb | 
| e280 | 64 Gb | 120 Gb | 
| e281 | 135 Gb | 200 Gb | 
| e283 | 12 Gb | 200 Gb | 
| e297 | 1 Gb | 100 Gb | 
| e310 | 2 Gb | 100 Gb | 
| e311 | 41 Gb | 500 Gb | 
| e329 | 1 Gb | 500 Gb | 
| i13 | 2 Gb | 200 Gb | 
| n02 | 548 Gb | 1,000 Gb | 
| pr1u0000 | 1 Gb | 200 Gb | 
| pr1u0001 | 1 Gb | 200 Gb | 
| pr1u1001 | 1 Gb | 100 Gb | 
| pr1u1109 | 3 Gb | 500 Gb | 
| pr1u1110 | 1 Gb | 200 Gb | 
| pr1u1111 | 1 Gb | 200 Gb | 
| pr1u1112 | 1 Gb | 200 Gb | 
| pr1u1113 | 1 Gb | 200 Gb | 
| pr1u1114 | 1 Gb | 200 Gb | 
| pr1u1115 | 2 Gb | 200 Gb | 
| y07 | 75 Gb | 200 Gb | 
| z98 | 1 Gb | 100 Gb | 
| z99 | 1 Gb | 100 Gb | 
| Total | 888 Gb | 7,419 Gb | 
 
Disc Usage for home (home3), as of 01/05/14 08:00
| Project | Usage(Gb) | Quota(Gb) | 
|---|
| c01 | 329 Gb | 1,000 Gb | 
| d43 | 1 Gb | 200 Gb | 
| d51 | 0 Gb | 100 Gb | 
| d56 | 1 Gb | 200 Gb | 
| d59 | 3 Gb | 1,000 Gb | 
| d60 | 1 Gb | 200 Gb | 
| d62 | 1 Gb | 200 Gb | 
| e01 | 130 Gb | 200 Gb | 
| e05 | 1,691 Gb | 2,000 Gb | 
| e155 | 3 Gb | 250 Gb | 
| e179 | 2 Gb | 100 Gb | 
| e185 | 0 Gb | 500 Gb | 
| e268 | 0 Gb | 100 Gb | 
| e302 | 1 Gb | 100 Gb | 
| e306 | 1 Gb | 100 Gb | 
| e308 | 1 Gb | 100 Gb | 
| e312 | 1 Gb | 1,000 Gb | 
| e313 | 1 Gb | 100 Gb | 
| e314 | 1 Gb | 100 Gb | 
| e315 | 1 Gb | 100 Gb | 
| e316 | 5 Gb | 100 Gb | 
| e317 | 2 Gb | 100 Gb | 
| e318 | 38 Gb | 100 Gb | 
| e319 | 11 Gb | 100 Gb | 
| e320 | 1 Gb | 100 Gb | 
| e321 | 1 Gb | 100 Gb | 
| e322 | 1 Gb | 100 Gb | 
| e323 | 1 Gb | 100 Gb | 
| e324 | 5 Gb | 100 Gb | 
| e326 | 0 Gb | 100 Gb | 
| i01 | 4 Gb | 204 Gb | 
| i04 | 1 Gb | 100 Gb | 
| i11 | 78 Gb | 100 Gb | 
| i12 | 0 Gb | 100 Gb | 
| n03 | 200 Gb | 200 Gb | 
| y04 | 0 Gb | 500 Gb | 
| y14 | 12 Gb | 500 Gb | 
| Total | 2,508 Gb | 10,354 Gb | 
 
Disc Usage for home (home4), as of 01/05/14 08:00
| Project | Usage(Gb) | Quota(Gb) | 
|---|
| b16 | 1 Gb | 100 Gb | 
| d11 | 1 Gb | 500 Gb | 
| d37 | 31 Gb | 500 Gb | 
| d41 | 1 Gb | 100 Gb | 
| d61 | 1 Gb | 100 Gb | 
| d63 | 0 Gb | 100 Gb | 
| d64 | 3 Gb | 500 Gb | 
| d65 | 1 Gb | 10 Gb | 
| e104 | 16 Gb | 500 Gb | 
| e125 | 12 Gb | 100 Gb | 
| e158 | 0 Gb | 100 Gb | 
