Scientific Consortia
EPSRC and NERC fund a number of large consortia that bring together computational scientists working in a particular scientific area. These consortia have large allocations of time on ARCHER that they can distribute out to their members.
These pages provide information on the consortia funded on ARCHER including details of how to contact them and information on the scientific area they cover.
EPSRC High End Computing (HEC) Consortia
Please click on the consortium name for more information.
Name | PI | CSE Consortium Contact | ID |
---|---|---|---|
UK Turbulence Consortium (UKTC) | Prof. Neil Sandham (University of Southampton) | Nick Johnson | e01 |
Materials Chemistry Consortium (MCC) | Prof. Scott Woodley (UCL) | Andy Turner | e05 |
UK Car-Parrinello Consortium (UKCP) | Prof. Matt Probert (University of York) | Gordon Gibb | e89 |
Plasma HEC Consortium | Prof. Tony Arber (University of Warwick) | Adrian Jackson | e281 |
HEC Biomolecular Simulation Consortium (HECBioSim) | Prof. Syma Khalid (University of Southampton) | Neelofer Banglawala | e280 |
UK Consortium on Mesoscale Engineering Science (UKCOMES) | Prof. Kai Luo (University of Southampton) | Rupert Nash | e283 |
UK Turbulent Reacting Flows Consortium (UKCTRF) | Prof. Nilanjan Chakrobarty (University of Newcastle) | Neelofer Banglawala | e305 |
UK Atomic, Molecular and Optical physics R-matrix consortium (UK AMOR) | Prof. Jonathon Tennyson (UCL) | Adrian Jackson | e585 |
EPSRC Consortia Period Allocations
Name | Allocation Period End Date | Allocation Period End Date | Allocation Period End Date | Allocation Period End Date | Allocation Period End Date | Allocation Period End Date |
Materials Chemistry Consortium e05 | 31/01/2017 | 31/07/2017 | 31/01/2018 | 31/10/2018 | 30/04/2019 | |
UK Car-Parrinello Consortium (UKCP) e89 | 28/02/2017 | 31/08/2017 | 28/02/2018 | 31/08/2018 | 28/02/2019 | 31/08/2019 |
UK Turbulence Consortium (UKTC) e01 | 30/04/2017 | 31/10/2017 | 30/06/2018 | 31/12/2018 | 30/06/2019 | |
Plasma HEC Consortium e281 | 31/05/2017 | 30/11/2017 | 31/05/2018 | 30/11/2018 | 31/05/2019 | 30/11/2019 |
HEC Biomolecular Simulations Consortium (HECBioSim) e280 | 31/05/2017 | 30/11/2017 | 31/10/2018 | 30/04/2019 | 31/10/2019 | |
UK Consortium on Mesoscale Engineering Science (UKCOMES) e283 | 30/04/2017 | 31/10/2017 | 31/05/2018 | 30/11/2018 | 31/05/2019 | 30/11/2019 |
UK Turbulent Reacting Flows Consortium (UKCTRF) e305 | 31/05/2017 | 30/11/2017 | 31/05/2018 | 31/12/2018 | 30/06/2019 | 31/12/2019 |
UK Atomic, Molecular and Optical physics R-matrix consortium (UK AMOR) e585 | 30/09/2018 | 31/03/2019 | 30/09/2019 |
NERC Consortia
Please click on the consortium name for more information.
Name | PI | CSE Consortium Contact | ID |
---|---|---|---|
Oceanography | Dr. Andrew Coward (University of Southampton) | Nick Johnson | n01 |
Atmospheric and Polar Science | Dr. Grenville Lister (University of Reading) | Andy Turner | n02 |
Mineral and Geo Physics | Prof. John Brodholt (UCL) | Andy Turner | n03 |